Corrie MacColl | HRC | SINRIO | Total | |||||
---|---|---|---|---|---|---|---|---|
USD in Mil | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 |
Sales Volume (kmT) | 388.9 | 247.7 | 523.8 | 626.0 | 570.7 | 626.3 | 1,432.3 | 1,227.0 |
Revenue | 631.5 | 421.3 | 742.9 | 1,061.0 | 837.4 | 1,126.9 | 2,141.0 | 2,158.4 |
Gross Profit | 46.3 | 25.9 | 18.9 | 88.7 | 53.3 | 36.0 | 118.4 | 150.6 |
Operating Profit/(Loss) | 14.2 | 9.2 | (24.6) | 45.4 | 6.9 | (10.2) | 4.5 | 59.2 |
EBITDA | 21.1 | 15.0 | (11.4) | 57.9 | 15.2 | (1.8) | 36.2 | 64.9 |
USD in Mil | 2018 | 2017 |
---|---|---|
Sales Volume (kmT) | 388.9 | 247.7 |
Revenue | 631.5 | 421.3 |
Gross Profit | 46.3 | 25.9 |
Operating Profit/(Loss) | 14.2 | 9.2 |
EBITDA | 21.1 | 15.0 |
USD in Mil | 2018 | 2017 |
---|---|---|
Sales Volume (kmT) | 523.8 | 626.0 |
Revenue | 742.9 | 1,061.0 |
Gross Profit | 18.9 | 88.7 |
Operating Profit/(Loss) | (24.6) | 45.4 |
EBITDA | (11.4) | 57.9 |
USD in Mil | 2018 | 2017 |
---|---|---|
Sales Volume (kmT) | 570.7 | 626.3 |
Revenue | 837.4 | 1,126.9 |
Gross Profit | 53.3 | 36.0 |
Operating Profit/(Loss) | 6.9 | (10.2) |
EBITDA | 15.2 | (1.8) |
USD in Mil | 2018 | 2017 |
---|---|---|
Sales Volume (kmT) | 1,432.3 | 1,227.0 |
Revenue | 2,141.0 | 2,158.4 |
Gross Profit | 118.4 | 150.6 |
Operating Profit/(Loss) | 4.5 | 59.2 |
EBITDA | 36.2 | 64.9 |
COPYRIGHT © 2021. HALCYON AGRI. ALL RIGHTS RESERVED